Strokes Beauty Lab foundation shades
Every Strokes Beauty Lab shade we match against, with its depth and undertone. Not sure which is yours? Take a selfie and TEINT will rank the closest Strokes Beauty Lab shades for your Filipino skin tone.
Strokes Beauty Lab Soft Veil Filter Foundation shades
16 shades · Natural Matte finish · Medium Blurring coverage.
| Shade | Depth | Undertone | Color |
|---|---|---|---|
| Fair Cool | fair depth | Cool | #F5D1BA |
| Fair Neutral | fair depth | Neutral | #F3CFAF |
| Fair Warm | fair depth | Warm | #FADFC0 |
| Fair Olive | fair depth | Olive | #E6C39B |
| Light Cool | fair depth | Cool | #F3C7AB |
| Light Neutral | fair depth | Neutral | #F0C19F |
| Light Warm | fair depth | Warm | #F0C39C |
| Light Olive | light, olive | Olive | #D2AE87 |
| Medium Cool | light depth | Cool | #E5AD8E |
| Medium Neutral | light depth | Neutral | #E4AC87 |
| Medium Warm | medium, warm (formerly Medium 01) | Warm | #DDA779 |
| Medium Olive | medium, olive | Olive | #BD936C |
| Deep Cool | light depth | Cool | #CA967A |
| Deep Neutral | medium depth | Neutral | #C38765 |
| Deep Warm | medium depth | Warm | #C08C65 |
| Deep Olive | medium depth | Olive | #A37854 |
Some colors are measured from Strokes Beauty Lab's own photos only and are not yet confirmed by an independent swatch. Swatch on your jawline in daylight to confirm. Shade list source