GRWM Cosmetics foundation shades
Every GRWM Cosmetics shade we match against, with its depth and undertone. Not sure which is yours? Take a selfie and TEINT will rank the closest GRWM Cosmetics shades for your Filipino skin tone.
GRWM Cosmetics Radiance Tint Multiuse Base shades
18 shades · Radiant Luminous finish · Medium High coverage.
| Shade | Depth | Undertone | Color |
|---|---|---|---|
| Pebble | fair depth | Cool | #F5DEC9 |
| Sand | fair depth | Neutral | #F7DAC1 |
| Pearl | fair depth | Warm | #F6DFC6 |
| Rose Beige | fair depth | Cool | #F4D1B6 |
| Natural | light, neutral | Neutral | #F0C7A9 |
| Limestone | fair depth | Warm | #F3CCAD |
| Custard | fair depth | Cool | #EEC4A9 |
| Tres Leches | medium, neutral | Neutral | #E9BF9D |
| Beige | fair depth | Warm | #E4B589 |
| Dolce | light depth | Olive | #DBB28A |
| Sienna | light depth | Cool | #D6A88B |
| Almond | medium tan, neutral | Neutral | #D5A37E |
| Macadamia | light depth | Warm | #D0A477 |
| Hazel | light depth | Olive | #CCA67F |
| Umber | tan, neutral | Neutral | #A77651 |
| Desert | tan, warm | Warm | #935C30 |
| Sandalwood | tan, olive | Olive | #7A4F27 |
| Chestnut | deep, olive | Olive | #764B25 |
Some colors are measured from GRWM Cosmetics's own photos only and are not yet confirmed by an independent swatch. Swatch on your jawline in daylight to confirm. Shade list source
GRWM Cosmetics Fresh Matte Multiuse Base shades
18 shades · Soft Matte finish · Buildable coverage.
| Shade | Depth | Undertone | Color |
|---|---|---|---|
| Pebble | fair, cool | Cool | #EAD5C1 |
| Sand | fair, neutral | Neutral | #EDD3BC |
| Pearl | fair, warm | Warm | #F0D9C0 |
| Rose Beige | light, cool | Cool | #EECFB6 |
| Natural | light, neutral | Neutral | #E4C6A9 |
| Limestone | light, warm | Warm | #E9C5A6 |
| Custard | medium, cool | Cool | #EBC4AA |
| Tres Leches | medium, neutral | Neutral | #E5C3A4 |
| Beige | medium, warm | Warm | #DFB38B |
| Dolce | medium, olive | Olive | #D2AD85 |
| Sienna | medium tan, cool | Cool | #D0A68B |
| Almond | medium tan, neutral | Neutral | #D0A885 |
| Macadamia | medium tan, warm | Warm | #C39570 |
| Hazel | medium tan, olive | Olive | #B6946D |
| Umber | tan, neutral | Neutral | #AD7E5A |
| Desert | tan, warm | Warm | #996031 |
| Sandalwood | tan, olive | Olive | #81532A |
| Chestnut | deep, olive | Olive | #7D4E27 |
Some colors are measured from GRWM Cosmetics's own photos only and are not yet confirmed by an independent swatch. Swatch on your jawline in daylight to confirm. Shade list source