Colourette foundation shades
Every Colourette shade we match against, with its depth and undertone. Not sure which is yours? Take a selfie and TEINT will rank the closest Colourette shades for your Filipino skin tone.
Colourette First Base Everyday Skin Tint SPF30 shades
20 shades · Natural Skin Tint finish · Light-to-Medium coverage.
| Shade | Depth | Undertone | Color |
|---|---|---|---|
| BonBon | fair cool | Cool | #F2E1D3 |
| Calatagan | fair warm | Warm | #F6D6B9 |
| Mati | fair neutral | Neutral | #F5E0CB |
| Oslob | light olive | Olive | #F4C497 |
| Alona | fair depth | Warm | #FACB98 |
| Donsol | light neutral | Neutral | #F2C8A2 |
| Lazi | fair depth | Neutral | #E7C6A3 |
| La Union | light medium neutral | Neutral | #F6C49A |
| Siargao | fair depth | Warm | #E3B48A |
| Coron | fair depth | Olive | #DCB78C |
| Nacpan | medium cool | Cool | #D2A986 |
| Puerto | light depth | Neutral | #C49A78 |
| Talisay | light depth | Olive | #D0A677 |
| Laiya | light depth | Warm | #D3A776 |
| Mayon | light depth | Neutral | #CB9B71 |
| Anilao | light depth | Warm | #DAA073 |
| Anda | medium tan cool | Cool | #CEA181 |
| Sulu | medium depth | Olive | #C18A5A |
| Palaui | medium depth | Neutral | #C28861 |
| Baler | tan depth | Warm | #A06B44 |
Some colors are measured from Colourette's own photos only and are not yet confirmed by an independent swatch. Swatch on your jawline in daylight to confirm. Shade list source