BLK Cosmetics foundation shades
Every BLK Cosmetics shade we match against, with its depth and undertone. Not sure which is yours? Take a selfie and TEINT will rank the closest BLK Cosmetics shades for your Filipino skin tone.
BLK Cosmetics Daydream Airy Concealer shades
4 shades · Airy Matte finish · Medium-to-Full coverage.
| Shade | Depth | Undertone | Color |
|---|---|---|---|
| Oat | fair depth | Neutral | #EED6BA |
| Creme | fair, pink-beige | Cool | #E9CFBA |
| Buttermilk | fair depth | Warm | #E9CEAA |
| Chestnut | light-medium | Neutral | #E1BB9C |
Some colors are measured from BLK Cosmetics's own photos only and are not yet confirmed by an independent swatch. Swatch on your jawline in daylight to confirm. Shade list source
BLK Cosmetics Airy Matte Cushion Foundation shades
4 shades · Airy Matte Cushion finish · Medium Buildable coverage.
| Shade | Depth | Undertone | Color |
|---|---|---|---|
| Oat | fair depth | Neutral | #EAD7BB |
| Créme | fair depth | Cool | #EED8C1 |
| Vanilla | fair depth | Cool | #F2D2BB |
| Butterscotch | fair depth | Neutral | #E9CAA6 |
Colors are approximate and vary with screens and lighting. Swatch on your jawline in daylight to confirm.
BLK Cosmetics Tinted Sunscreen Stick SPF50 PA++ shades
5 shades · Natural Tinted Stick finish · Light-to-Medium coverage.
| Shade | Depth | Undertone | Color |
|---|---|---|---|
| Oat | fair, neutral undertone | Neutral | #E7BE96 |
| Vanilla | light, cool undertone | Cool | #E2AF95 |
| Sand | light-medium, warm undertone | Warm | #E2AA88 |
| Butterscotch | medium, neutral undertone | Neutral | #CB976D |
| Toast | deep, neutral undertone | Neutral | #BE855D |
Some colors are measured from BLK Cosmetics's own photos only and are not yet confirmed by an independent swatch. Swatch on your jawline in daylight to confirm. Shade list source
BLK Cosmetics Universal Skin Tint Sun Shield SPF30 shades
15 shades · Natural Semi-Matte Tint finish · Light-to-Medium coverage.
| Shade | Depth | Undertone | Color |
|---|---|---|---|
| Silk | fair depth | Neutral | #E8C9AF |
| Oat | fair depth | Neutral | #E2C09F |
| Crème | fair depth | Cool | #E2BB9E |
| Sand | light depth | Warm | #DCB08A |
| Vanilla | fair depth | Cool | #DFB494 |
| Linen | light depth | Warm | #E0AD8B |
| Honey | light depth | Warm | #DB9D76 |
| Beige | light depth | Warm | #D89F66 |
| Butterscotch | medium depth | Neutral | #C39773 |
| Toast | medium depth | Neutral | #C18E65 |
| Chestnut | medium deep olive | Olive | #B4855B |
| Almond | medium depth | Neutral | #AD815A |
| Cinnamon | medium depth | Warm | #B7804E |
| Truffle | tan neutral | Neutral | #996845 |
| Toffee | tan warm | Warm | #8C5836 |
Some colors are measured from BLK Cosmetics's own photos only and are not yet confirmed by an independent swatch. Swatch on your jawline in daylight to confirm. Shade list source
BLK Cosmetics Fresh Radiant Glow Foundation shades
6 shades · Radiant Glow finish · Sheer-to-Light coverage.
| Shade | Depth | Undertone | Color |
|---|---|---|---|
| Oat | fair, neutral undertone | Neutral | #F9DDB7 |
| Créme | fair, cool undertone | Cool | #F9D9BD |
| Vanilla | light, cool undertone | Cool | #F6CCAB |
| Sand | light, warm undertone | Warm | #F3C798 |
| Butterscotch | medium, neutral undertone | Neutral | #DFB18B |
| Toast | deep, neutral undertone | Neutral | #D6A17C |
Some colors are measured from BLK Cosmetics's own photos only and are not yet confirmed by an independent swatch. Swatch on your jawline in daylight to confirm. Shade list source